Main uses
- Knitted and woven garments
- Shirts and childrenswear
- Home textiles and bedding
- Bags, shoes, and caps
Supplied raw white on soft dye packages, ready for package dyeing.
Spun polyester threadSpun from polyester staple fiber and plied with twist, this thread has a soft, cotton-like surface and is the most widely used general-purpose sewing thread in garment making.
Technical data for each series; figures are typical values. Please quote the item or ticket number when enquiring.
General-purpose thread spun from 100% polyester staple, in 16 sizes from heavy Tkt 11 to fine Tkt 200, covering most garment sewing operations.
Features
Main uses
| Ticket | Item | Tex | Jap. No. | Length (m) | dtex | Strength (cN) | Boiling shrinkage (%) | Dry-heat shrinkage @150°C (%) |
|---|---|---|---|---|---|---|---|---|
| 11 | P209 | 240 | 4 | 500 | 2660 | >10500 | <1 | <1.5 |
| 20 | P123 | 150 | / | 2000 | 1480 | >5500 | <1 | <1.5 |
| 24 | P204 | 120 | 8 | 2000 | 1180 | >4600 | <1 | <1.5 |
| 25 | P163 | 105 | 12 | 2000 | 1110 | >4100 | <1 | <1.5 |
| 30 | P203 (606) | 80 | 20 | 2000 | 890 | >2380 | <1 | <1.5 |
| 50 | P202 (604) | 60 | 30 | 3000 | 590 | >2200 | <1 | <1.5 |
| 60 | P303 | 70 | 30 | 3000 | 590 | >2245 | <1 | <1.5 |
| 75 | P403 | 40 | 40 | 3000 | 440 | >1500 | <1 | <1.5 |
| 80 | P302 | 40 | 50 | 3000 | 390 | >1490 | <1 | <1.5 |
| 90 | P503 | 30 | 50 | 4000 | 350 | >1250 | <1 | <1.5 |
| 110 | P402 | 27 | 60 | 4000 | 300 | >970 | <1 | <1.5 |
| 120 | P603 | 27 | 60 | 5000 | 300 | >1000 | <1 | <1.5 |
| 140 | P803 | 21 | 80 | 5000 | 220 | >760 | <1 | <1.5 |
| 150 | P502 | 21 | 80 | 4000 | 240 | >750 | <1 | <1.5 |
| 180 | P602 | 18 | 90 | 5000 | 200 | >600 | <1 | <1.5 |
| 200 | P802 | 16 | 120 | 5000 | 150 | >462 | <1 | <1.5 |
Spun from recycled polyester staple with the same sewing performance as regular spun thread, cutting the use of virgin raw material for orders with environmental requirements.
Features
Main uses
| Ticket | Item | Tex | Jap. No. | Length (m) | dtex | Strength (cN) | Boiling shrinkage (%) | Dry-heat shrinkage @150°C (%) |
|---|---|---|---|---|---|---|---|---|
| 50 | P202R (604R) | 60 | 30 | 3000 | 590 | >2100 | <4 | <1.5 |
| 60 | P303R | 70 | 30 | 3000 | 590 | >2100 | <4 | <1.5 |
| 75 | P403R | 40 | 40 | 3000 | 440 | >1500 | <4 | <1.5 |
| 110 | P402R | 27 | 60 | 4000 | 300 | >960 | <4 | <1.5 |
| 120 | P603R | 27 | 60 | 5000 | 300 | >1000 | <4 | <1.5 |
100% Polyester Staple
Spun polyester sewing thread that has been dyed, lubricated, and wound, ready to run as soon as it reaches the sewing floor.
More details100% Polyester Filament
Twisted from high-tenacity continuous polyester filament, this thread is smooth and lustrous with high strength and low stretch, suited to heavy materials and load-bearing seams.
More details100% Polyester Filament
High-tenacity polyester filament thread that has been dyed and wound, with bright, clean color and ready to run on arrival.
More details