Main uses
- Premium shirts and suits
- Denim and workwear
- Sports and outdoor apparel
- Knitwear and underwear
Dyed finished cones, matched to a shade card or your sample.
Poly-poly core-spun thread (finished)Poly-poly core-spun thread that has been dyed, lubricated, and wound, ready to run as soon as it reaches the sewing floor.
Finished thread is dyed in the dyeing workshop before final winding and packing.
Technical data for each series; figures are typical values. Please quote the item or ticket number when enquiring.
A high-tenacity, low-elongation polyester filament core wrapped in polyester staple, with a dedicated lubricant finish. Clearly stronger than spun thread of the same count, it is the first choice where seam strength and appearance both matter.
Features
Main uses
| Ticket | Item | Tex | Jap. No. | Length (m) | dtex | Strength (cN) | Boiling shrinkage (%) | Dry-heat shrinkage @150°C (%) |
|---|---|---|---|---|---|---|---|---|
| 20 | B123 | 150 | / | 2000 | 1480 | >6960 | <1.0 | <1.5 |
| 25 | B163 | 105 | / | 3000 | 1110 | >5230 | <1.0 | <1.5 |
| 30 | B122 | 105 | 18 | 3000 | 980 | >4700 | <1.0 | <1.5 |
| 40 | B162 | 80 | / | 3000 | 740 | >3410 | <1.0 | <1.5 |
| 50 | B283 | 60 | 30 | 3000 | 630 | >3010 | <1.0 | <1.5 |
| 80 | B282 | 40 | 40 | 4000 | 420 | >2110 | <1.0 | <1.5 |
| 100 | B362 | 30 | 50 | 4000 | 330 | >1700 | <1.0 | <1.5 |
| 120 | B452 | 24 | 60 | 5000 | 260 | >1160 | <1.0 | <1.5 |
| 150 | B552 | 21 | / | 5000 | 210 | >940 | <1.0 | <1.5 |
| 180 | B602 | 18 | 90 | 5000 | 200 | >830 | <1.0 | <1.5 |
| 220 | B702 | 16 | / | 5000 | 170 | >740 | <1.0 | <1.5 |
Core-spun thread made from recycled material that keeps the high strength and sewability of core-spun construction while cutting virgin raw material.
Features
Main uses
| Ticket | Item | Tex | Jap. No. | Length (m) | dtex | Strength (cN) | Boiling shrinkage (%) | Dry-heat shrinkage @150°C (%) |
|---|---|---|---|---|---|---|---|---|
| 50 | B283R | 60 | 30 | 3000 | 630 | >3000 | <1.0 | <1.5 |
| 80 | B282R | 40 | 40 | 4000 | 420 | >2100 | <1.0 | <1.5 |
| 120 | B452R | 24 | 60 | 5000 | 260 | >1150 | <1.0 | <1.5 |
Polyester Core + Polyester Cover
A high-tenacity polyester filament core wrapped in polyester staple fiber, combining the strength of filament with the sewability of spun thread. A standard choice for mid- to high-end garments.
More details100% Polyester Staple
Spun from polyester staple fiber and plied with twist, this thread has a soft, cotton-like surface and is the most widely used general-purpose sewing thread in garment making.
More details100% Polyester Staple
Spun polyester sewing thread that has been dyed, lubricated, and wound, ready to run as soon as it reaches the sewing floor.
More details